EU Countries
The following countries are all part of the EU:
| Country | Joined on 1st May 2004 | Joined on 1st Jan 2007 |
|---|---|---|
| Austria | ||
| Belgium | ||
| Bulgaria | Yes | |
| Cyprus | Yes | |
| Czech Republic | Yes | |
| Denmark | ||
| Estonia | Yes | |
| Finland | ||
| France | ||
| Germany | ||
| Greece | ||
| Hungary | Yes | |
| Ireland | ||
| Italy | ||
| Latvia | Yes | |
| Lithuania | Yes | |
| Luxembourg | ||
| Malta | Yes | |
| Netherlands | Yes | |
| Poland | Yes | |
| Portugal | ||
| Romania | Yes | |
| Slovakia | Yes | |
| Slovenia | Yes | |
| Spain | ||
| Sweden | ||
| United Kingdom |
